Tanzania Population Estimation From 1967 to 2025
Tanzania population has been growing gradually since 1967 to date. Tanzania had a population of 12m in 1967 and the 2012 Census revealed a total population of 44,929,002 (2012 Tanzania Census Report).
Tanzania Population Estimation from 1967 to 2025
Tanzania population history
Year | Population | Growth Rate |
1951 | 7 748 535 | N/A % |
1952 | 7 951 607 | 2.62 % |
1953 | 8 165 329 | 2.69 % |
1954 | 8 388 983 | 2.74 % |
1955 | 8 622 101 | 2.78 % |
1956 | 8 864 475 | 2.81 % |
1957 | 9 116 153 | 2.84 % |
1958 | 9 377 421 | 2.87 % |
1959 | 9 648 760 | 2.89 % |
1960 | 9 930 755 | 2.92 % |
1961 | 10 223 935 | 2.95 % |
1962 | 10 528 634 | 2.98 % |
1963 | 10 844 885 | 3.00 % |
1964 | 11 172 479 | 3.02 % |
1965 | 11 511 294 | 3.03 % |
1966 | 11 861 199 | 3.04 % |
1967 | 12 222 463 | 3.05 % |
1968 | 12 596 767 | 3.06 % |
1969 | 12 987 027 | 3.10 % |
1970 | 13 396 032 | 3.15 % |
1971 | 13 825 631 | 3.21 % |
1972 | 14 276 127 | 3.26 % |
1973 | 14 745 735 | 3.29 % |
1974 | 15 231 064 | 3.29 % |
1975 | 15 728 710 | 3.27 % |
1976 | 16 236 850 | 3.23 % |
1977 | 16 755 724 | 3.20 % |
1978 | 17 287 081 | 3.17 % |
1979 | 17 833 569 | 3.16 % |
1980 | 18 397 942 | 3.16 % |
1981 | 18 982 218 | 3.18 % |
1982 | 19 587 110 | 3.19 % |
1983 | 20 211 571 | 3.19 % |
1984 | 20 853 272 | 3.17 % |
1985 | 21 510 083 | 3.15 % |
1986 | 22 179 448 | 3.11 % |
1987 | 22 860 498 | 3.07 % |
1988 | 23 559 519 | 3.06 % |
1989 | 24 289 068 | 3.10 % |
1990 | 25 060 746 | 3.18 % |
1991 | 25 882 845 | 3.28 % |
1992 | 26 755 674 | 3.37 % |
1993 | 27 663 332 | 3.39 % |
1994 | 28 576 544 | 3.30 % |
1995 | 29 466 809 | 3.12 % |
1996 | 30 318 633 | 2.89 % |
1997 | 31 133 859 | 2.69 % |
1998 | 31 928 867 | 2.55 % |
1999 | 32 729 617 | 2.51 % |
2000 | 33 563 436 | 2.55 % |
2001 | 34 445 326 | 2.63 % |
2002 | 35 377 271 | 2.71 % |
2003 | 36 360 854 | 2.78 % |
2004 | 37 400 781 | 2.86 % |
2005 | 38 500 467 | 2.94 % |
2006 | 39 663 224 | 3.02 % |
2007 | 40 891 426 | 3.10 % |
2008 | 42 183 374 | 3.16 % |
2009 | 43 533 429 | 3.20 % |
2010 | 44 935 319 | 3.22 % |
2011 | 46 385 762 | 3.23 % |
2012 | 47 884 354 | 3.23 % |
2013 | 49 429 583 | 3.23 % |
2014 | 51 018 039 | 3.21 % |
2015 | 52 646 521 | 3.19 % |
2016 | 54 308 045 | 3.16 % |
Forecast Population Size to 2050
2020 | 62,267,349 | 3.09 % |
2025 | 72,032,837 | 2.96 % |
2030 | 82,927,172 | 2.86 % |
2035 | 95,004,550 | 2.76 % |
2040 | 108,174,443 | 2.63 % |
2045 | 122,259,045 | 2.48 % |
2050 | 137,135,916 | 2.32 % |